WB01S
| ◎ | Colors : AMBER、RED、BLUE、WHITE |
| ◎ | Voltage : Cigar-Plug : 10 ~ 30VDC |
| Cable Quad:10 ~ 80VDC | |
| ◎ | Max.Current : 12.8VDC/2A、24VDC/1.1A、80VDC / 0.33A |
| ◎ | Max.Power : 26W |
| ◎ | LED : 2W LED * 12 PCS |
| ◎ | Flash Patterns : 15 Patterns |
| ◎ | Approvals : |
| ECE R65 TA1、TB1、TR1 | |
| ECE R10 | |
| SAE J845 CLASS1 (AMBER、RED、BLUE、WHITE) | |
| ICAO TYPE C (YELLOW) | |
| ◎ | Waterproof : IPX6 |
| ◎ | Lens : PC |
| ◎ | Base : PC |
| ◎ | Weight : 3 Bolt Mount 420g |
| Magnetic Mount 860g | |
| ◎ | Moounting Type : |
| 3 Blot Mount + Cable Quad | |
| Large Magnetic Base + Single button cigar-plug | |
| Large Magnetic Base + Dual button cigar-plug |
WB01E
| ◎ | Colors : AMBER |
| ◎ | Voltage : 10 ~ 48VDC |
| ◎ | Max.Current : 12.8VDC/1.1A、24VDC/0.55A、48VDC / 0.27A |
| ◎ | Max. Power : 13W |
| ◎ | LED : 1.5W LED * 9 PCS |
| ◎ | Flash Patterns : 15 Patterns |
| ◎ | Approvals : |
| SAE J845 CLASS1(AMBER) | |
| ◎ | Waterproof : IPX6 |
| ◎ | Lens : PC |
| ◎ | Base : PC |
| ◎ | Weight : 3 Bolt Mount 390g |
| Magnetic Mount 830g | |
| ◎ | Moounting Type : |
| 3 Blot Mount + Cable Quad | |
| Large Magnetic Base + cigar-plug |
WB04S
| ◎ | Colors : AMBER、RED、BLUE、WHITE |
| ◎ | Voltage : 10 ~ 80VDC |
| ◎ | Max.Current : 12.8VDC/2A、24VDC/1.1A、80VDC / 0.33A |
| ◎ | Max.Power : 26W |
| ◎ | LED : 2W LED * 12 PCS |
| ◎ | Flash Patterns : 15 Patterns |
| ◎ | Approvals : |
| ECE R10 | |
| SAE J845 CLASS1 (AMBER、RED、BLUE、WHITE) | |
| ICAO TYPE C (YELLOW) | |
| ◎ | Waterproof : IPX5 |
| ◎ | Lens : PC |
| ◎ | Base : ABS |
| ◎ | Weight : 3 Bolt Mount 420g |
| ◎ | Moounting Type : 3 Blot Mount + Cable Quad |